Host-ed review and user rating.
Hosting Name | Host-ed |
---|---|
Space(MB) | 1,024 |
Bandwidth(MB/Month) | 10,240 |
Forced Advertising | |
Ad. Type | - |
Allow Your Advertising | |
Uploading | FTP+FTP Web-based |
PHP | |
ASP | |
CGI/Perl | |
SSL Enabling | |
MySql database | |
EMail Support | |
Online Web Editor | |
Your URL | Domain or Subdomain |
Additional Requirement | No |
Rank [?] | 332 |
User Rating | 9.02 |
Added Date | 21 Apr. 2007 |
Last Update | 19 Jul. 2013 |
Host-ed weekly uptime statistics report [?]. Host-ed average uptime is 0 % Host-ed uptime monitoring is updating... | |
1st. Fri, 15-Nov-2024 Uptime | 0 %, N/A s. response time. |
2nd. Sat, 16-Nov-2024 Uptime | 0 %, N/A s. response time. |
3rd. Sun, 17-Nov-2024 Uptime | 0 %, N/A s. response time. |
4th. Mon, 18-Nov-2024 Uptime | 0 %, N/A s. response time. |
5th. Tue, 19-Nov-2024 Uptime | 0 %, N/A s. response time. |
6th. Wed, 20-Nov-2024 Uptime | 0 %, N/A s. response time. |
7th. Thu, 21-Nov-2024 Uptime | 0 %, N/A s. response time. |
User rates
Host-ed user reviews = 321 |
---|
Average user rating = 9.02 From 303 users. |